Lee Edwards' |
|
|
More Info |
Haven't found what you like? Give us a call! 1-403-949-3331 |
Listings
Found a total of 8 Matches |
Page 1 of 2. | Displaying 1 to 5.
1 2
| Rural Rocky View MD - | ||
|---|---|---|
![]() |
Price: | $1,400,000 |
| City: | Rural Rocky View MD | |
| Area: | ||
| Type: | Residential Detached Single Fami | |
| Style: | Bungalow | |
| Land Size | 19.58 acres | |
| Base: | Crawl Space | |
| Built: | 1954 | |
| ID# | C3523284 | |
| DETAILED | PRINTABLE | FEATURE SHEET |
|---|
![]() |
Contact: | Lee Edwards - View My Profile |
|---|---|---|
| Office: | MaxWell Canyon Creek - Bragg Creek | |
| Phone: | 403-949-3331 | |
| E-Mail: | lee@braggcreekrealestate.com | |
| Website: | www.maxwellrealty.ca/leeedwards |
| Rural Foothills M.D. - | ||
|---|---|---|
![]() |
Price: | $829,900 |
| City: | Rural Foothills M.D. | |
| Area: | ||
| Type: | Residential Detached Single Fami | |
| Style: | 1 and Half Storey | |
| Land Size | 19.86 acres | |
| Base: | Full | |
| Built: | 1970 | |
| ID# | C3522603 | |
| DETAILED | PRINTABLE | FEATURE SHEET |
|---|
![]() |
Contact: | Lee Edwards - View My Profile |
|---|---|---|
| Office: | MaxWell Canyon Creek - Bragg Creek | |
| Phone: | 403-949-3331 | |
| E-Mail: | lee@braggcreekrealestate.com | |
| Website: | www.maxwellrealty.ca/leeedwards |
| Bragg Creek - | ||
|---|---|---|
![]() |
Price: | $799,000 |
| City: | Bragg Creek | |
| Area: | ||
| Type: | Residential - Residential Detached Single Family | |
| Style: | 1 and Half Storey | |
| Size: | 1589.84 sq. ft. | |
| Built: | 1996 | |
| ID# | C3515178 | |
| DETAILED | PRINTABLE | FEATURE SHEET |
|---|
![]() |
Contact: | Lee Edwards - View My Profile |
|---|---|---|
| Office: | MaxWell Canyon Creek - Bragg Creek | |
| Phone: | 403-949-3331 | |
| E-Mail: | lee@braggcreekrealestate.com | |
| Website: | www.maxwellrealty.ca/leeedwards |
| Rural Foothills M.D. - | ||
|---|---|---|
![]() |
Price: | $699,000 |
| City: | Rural Foothills M.D. | |
| Area: | ||
| Type: | Residential Detached Single Fami | |
| Style: | Hillside Bungalow | |
| Land Size | 4.64 acres | |
| Base: | Walkout | |
| Built: | 1997 | |
| ID# | C3521684 | |
| DETAILED | PRINTABLE | FEATURE SHEET |
|---|
![]() |
Contact: | Lee Edwards - View My Profile |
|---|---|---|
| Office: | MaxWell Canyon Creek - Bragg Creek | |
| Phone: | 403-949-3331 | |
| E-Mail: | lee@braggcreekrealestate.com | |
| Website: | www.maxwellrealty.ca/leeedwards |
| Redwood Meadows - | ||
|---|---|---|
![]() |
Price: | $549,000 |
| City: | Redwood Meadows | |
| Area: | ||
| Type: | Residential - Residential Detached Single Family | |
| Style: | 2 Storey | |
| Size: | 1951.51 sq. ft. | |
| Built: | 1981 | |
| ID# | C3521887 | |
| DETAILED | PRINTABLE | FEATURE SHEET |
|---|
![]() |
Contact: | Lee Edwards - View My Profile |
|---|---|---|
| Office: | MaxWell Canyon Creek - Bragg Creek | |
| Phone: | 403-949-3331 | |
| E-Mail: | lee@braggcreekrealestate.com | |
| Website: | www.maxwellrealty.ca/leeedwards |
1 2
| The information included in this display is deemed reliable but is not guaranteed to be accurate by the operator of this website. |
© MaxWell Bragg Creek All Rights Reserved






