Lee Edwards' |
|
|
More Info |
Haven't found what you like? Give us a call! 1-403-949-3331 |
Listings
Found a total of 17 Matches |
Page 2 of 4. | Displaying 6 to 10.
| Rural Rocky View MD - | ||
|---|---|---|
![]() |
Price: | $749,000 |
| City: | Rural Rocky View MD | |
| Area: | ||
| Type: | Residential Detached Single Fami | |
| Style: | 1 and Half Storey | |
| Sq Ft. | 2253.01 | |
| Base: | Full | |
| Built: | 1980 | |
| ID# | C3437572 | |
| DETAILED | PRINTABLE | FEATURE SHEET |
|---|
![]() |
Contact: | Lee Edwards - View My Profile |
|---|---|---|
| Office: | MaxWell Canyon Creek - Bragg Creek | |
| Phone: | 403-949-3331 | |
| E-Mail: | lee@braggcreekrealestate.com | |
| Website: | www.maxwellrealty.ca/leeedwards |
| Rural Rocky View MD - | ||
|---|---|---|
![]() |
Price: | $669,000 |
| City: | Rural Rocky View MD | |
| Area: | ||
| Type: | Residential Detached Single Fami | |
| Style: | Bungalow | |
| Sq Ft. | 1530.64 | |
| Base: | Crawl Space | |
| Built: | 1975 | |
| ID# | C3439747 | |
| DETAILED | PRINTABLE | FEATURE SHEET |
|---|
![]() |
Contact: | Lee Edwards - View My Profile |
|---|---|---|
| Office: | MaxWell Canyon Creek - Bragg Creek | |
| Phone: | 403-949-3331 | |
| E-Mail: | lee@braggcreekrealestate.com | |
| Website: | www.maxwellrealty.ca/leeedwards |
| Bragg Creek - | ||
|---|---|---|
![]() |
Price: | $659,000 |
| City: | Bragg Creek | |
| Area: | ||
| Type: | Residential - Residential Detached Single Family | |
| Style: | 2 Storey | |
| Size: | 3070.75 sq. ft. | |
| Built: | 1990 | |
| ID# | C3422780 | |
| DETAILED | PRINTABLE | FEATURE SHEET |
|---|
![]() |
Contact: | Lee Edwards - View My Profile |
|---|---|---|
| Office: | MaxWell Canyon Creek - Bragg Creek | |
| Phone: | 403-949-3331 | |
| E-Mail: | lee@braggcreekrealestate.com | |
| Website: | www.maxwellrealty.ca/leeedwards |
| Rural Foothills M.D. - | ||
|---|---|---|
![]() |
Price: | $649,000 |
| City: | Rural Foothills M.D. | |
| Area: | ||
| Type: | Residential Detached Single Fami | |
| Style: | Hillside Bungalow | |
| Sq Ft. | 1149.6 | |
| Base: | Walkout | |
| Built: | 1990 | |
| ID# | C3429967 | |
| DETAILED | PRINTABLE | FEATURE SHEET |
|---|
![]() |
Contact: | Lee Edwards - View My Profile |
|---|---|---|
| Office: | MaxWell Canyon Creek - Bragg Creek | |
| Phone: | 403-949-3331 | |
| E-Mail: | lee@braggcreekrealestate.com | |
| Website: | www.maxwellrealty.ca/leeedwards |
| Bragg Creek - | ||
|---|---|---|
![]() |
Price: | $619,000 |
| City: | Bragg Creek | |
| Area: | ||
| Type: | Residential - Residential Detached Single Family | |
| Style: | Bungalow | |
| Size: | 1323.97 sq. ft. | |
| Built: | 1973 | |
| ID# | C3424246 | |
| DETAILED | PRINTABLE | FEATURE SHEET |
|---|
![]() |
Contact: | Lee Edwards - View My Profile |
|---|---|---|
| Office: | MaxWell Canyon Creek - Bragg Creek | |
| Phone: | 403-949-3331 | |
| E-Mail: | lee@braggcreekrealestate.com | |
| Website: | www.maxwellrealty.ca/leeedwards |
| The information included in this display is deemed reliable but is not guaranteed to be accurate by the operator of this website. |
© Max All Rights Reserved






