Lee Edwards' |
|
|
More Info |
Haven't found what you like? Give us a call! 1-403-949-3331 |
Listings
Found a total of 24 Matches |
Page 2 of 3. | Displaying 11 to 20.
| Bragg Creek - | ||
|---|---|---|
![]() |
Price: | $471,900 |
| City: | Bragg Creek | |
| Area: | ||
| Type: | Residential - Residential Detached Single Family | |
| Style: | 2 Storey | |
| Size: | 1924.6 sq. ft. | |
| Built: | 1981 | |
| ID# | C3435948 | |
| DETAILED | PRINTABLE | FEATURE SHEET |
|---|
![]() |
Contact: | Lee Edwards - View My Profile |
|---|---|---|
| Office: | MaxWell Canyon Creek - Bragg Creek | |
| Phone: | 403-949-3331 | |
| E-Mail: | lee@braggcreekrealestate.com | |
| Website: | www.maxwellrealty.ca/leeedwards |
| Bragg Creek - | ||
|---|---|---|
![]() |
Price: | $480,000 |
| City: | Bragg Creek | |
| Area: | ||
| Type: | Residential - Residential Detached Single Family | |
| Style: | Bi-Level | |
| Size: | 1300.94 sq. ft. | |
| Built: | 1990 | |
| ID# | C3435984 | |
| DETAILED | PRINTABLE | FEATURE SHEET |
|---|
![]() |
Contact: | Lee Edwards - View My Profile |
|---|---|---|
| Office: | MaxWell Canyon Creek - Bragg Creek | |
| Phone: | 403-949-3331 | |
| E-Mail: | lee@braggcreekrealestate.com | |
| Website: | www.maxwellrealty.ca/leeedwards |
| Bragg Creek - | ||
|---|---|---|
![]() |
Price: | $529,900 |
| City: | Bragg Creek | |
| Area: | ||
| Type: | Residential - Residential Detached Single Family | |
| Style: | 2 Storey Split | |
| Size: | 2569.37 sq. ft. | |
| Built: | 1981 | |
| ID# | C3436103 | |
| DETAILED | PRINTABLE | FEATURE SHEET |
|---|
![]() |
Contact: | Lee Edwards - View My Profile |
|---|---|---|
| Office: | MaxWell Canyon Creek - Bragg Creek | |
| Phone: | 403-949-3331 | |
| E-Mail: | lee@braggcreekrealestate.com | |
| Website: | www.maxwellrealty.ca/leeedwards |
| Bragg Creek - | ||
|---|---|---|
![]() |
Price: | $534,900 |
| City: | Bragg Creek | |
| Area: | ||
| Type: | Residential - Residential Detached Single Family | |
| Style: | 2 Storey | |
| Size: | 2421.9 sq. ft. | |
| Built: | 1980 | |
| ID# | C3436240 | |
| DETAILED | PRINTABLE | FEATURE SHEET |
|---|
![]() |
Contact: | Lee Edwards - View My Profile |
|---|---|---|
| Office: | MaxWell Canyon Creek - Bragg Creek | |
| Phone: | 403-949-3331 | |
| E-Mail: | lee@braggcreekrealestate.com | |
| Website: | www.maxwellrealty.ca/leeedwards |
| Bragg Creek - | ||
|---|---|---|
![]() |
Price: | $1,150,000 |
| City: | Bragg Creek | |
| Area: | ||
| Type: | Residential - Residential Detached Single Family | |
| Style: | 2 Storey | |
| Size: | 2854.61 sq. ft. | |
| Built: | 2008 | |
| ID# | C3436915 | |
| DETAILED | PRINTABLE | FEATURE SHEET |
|---|
![]() |
Contact: | Lee Edwards - View My Profile |
|---|---|---|
| Office: | MaxWell Canyon Creek - Bragg Creek | |
| Phone: | 403-949-3331 | |
| E-Mail: | lee@braggcreekrealestate.com | |
| Website: | www.maxwellrealty.ca/leeedwards |
| Bragg Creek - | ||
|---|---|---|
![]() |
Price: | $519,900 |
| City: | Bragg Creek | |
| Area: | ||
| Type: | Residential - Residential Detached Single Family | |
| Style: | 2 Storey Split | |
| Size: | 2316.41 sq. ft. | |
| Built: | 1979 | |
| ID# | C3437964 | |
| DETAILED | PRINTABLE | FEATURE SHEET |
|---|
![]() |
Contact: | Lee Edwards - View My Profile |
|---|---|---|
| Office: | MaxWell Canyon Creek - Bragg Creek | |
| Phone: | 403-949-3331 | |
| E-Mail: | lee@braggcreekrealestate.com | |
| Website: | www.maxwellrealty.ca/leeedwards |
| Bragg Creek - | ||
|---|---|---|
![]() |
Price: | $379,900 |
| City: | Bragg Creek | |
| Area: | ||
| Type: | Residential - Residential Detached Single Family | |
| Style: | Bungalow | |
| Size: | 1832.03 sq. ft. | |
| Built: | 1981 | |
| ID# | C3437969 | |
| DETAILED | PRINTABLE | FEATURE SHEET |
|---|
![]() |
Contact: | Lee Edwards - View My Profile |
|---|---|---|
| Office: | MaxWell Canyon Creek - Bragg Creek | |
| Phone: | 403-949-3331 | |
| E-Mail: | lee@braggcreekrealestate.com | |
| Website: | www.maxwellrealty.ca/leeedwards |
| Bragg Creek - | ||
|---|---|---|
![]() |
Price: | $750,000 |
| City: | Bragg Creek | |
| Area: | ||
| Type: | Residential - Vacant Lot | |
| Style: | ||
| Size: | 0 sq. ft. | |
| Built: | 0 | |
| ID# | C3438222 | |
| DETAILED | PRINTABLE | FEATURE SHEET |
|---|
![]() |
Contact: | Lee Edwards - View My Profile |
|---|---|---|
| Office: | MaxWell Canyon Creek - Bragg Creek | |
| Phone: | 403-949-3331 | |
| E-Mail: | lee@braggcreekrealestate.com | |
| Website: | www.maxwellrealty.ca/leeedwards |
| Bragg Creek - | ||
|---|---|---|
![]() |
Price: | $698,900 |
| City: | Bragg Creek | |
| Area: | ||
| Type: | Residential - Residential Detached Single Family | |
| Style: | Bungalow | |
| Size: | 1922.45 sq. ft. | |
| Built: | 1974 | |
| ID# | C3439884 | |
| DETAILED | PRINTABLE | FEATURE SHEET |
|---|
![]() |
Contact: | Lee Edwards - View My Profile |
|---|---|---|
| Office: | MaxWell Canyon Creek - Bragg Creek | |
| Phone: | 403-949-3331 | |
| E-Mail: | lee@braggcreekrealestate.com | |
| Website: | www.maxwellrealty.ca/leeedwards |
| Bragg Creek - | ||
|---|---|---|
![]() |
Price: | $489,900 |
| City: | Bragg Creek | |
| Area: | ||
| Type: | Residential - Residential Detached Single Family | |
| Style: | 2 Storey | |
| Size: | 3305.62 sq. ft. | |
| Built: | 1989 | |
| ID# | C3440406 | |
| DETAILED | PRINTABLE | FEATURE SHEET |
|---|
![]() |
Contact: | Lee Edwards - View My Profile |
|---|---|---|
| Office: | MaxWell Canyon Creek - Bragg Creek | |
| Phone: | 403-949-3331 | |
| E-Mail: | lee@braggcreekrealestate.com | |
| Website: | www.maxwellrealty.ca/leeedwards |
| The information included in this display is deemed reliable but is not guaranteed to be accurate by the operator of this website. |
© Max All Rights Reserved











